|
Рейты: ×1/×1/×1 | Pre-renewal
|
Arunafeltz Figure | 170, 284
Arunafeltz Figure | 181, 285
Blacksmith Guildsman | 24, 41
Calla | 31, 138
Canphotii | 43, 252
Cendadt | 31, 217
Cheerful Dancer | 172, 266
Clitzer | 200, 101
Corporate Figure | 168, 274
Corporate Figure | 181, 284
Decii | 208, 86
Dinje | 87, 237
Dorf | 49, 202
Drunken Man | 281, 85
Ei'felle | 85, 208
Elle Cherno | 261, 241
Employee | 166, 282
Ferlock | 263, 35
Gesin | 103, 239
Guildsman | 201, 27
Guildsman | 18, 28
Hotel Employee | 206, 224
Hotel Manager | 279, 221
Kaijeta | 191, 102
Khashurantze | 68, 209
lab03 | 261, 35
Lowe | 48, 220
Maid | 32, 133
Manthasman | 24, 87
Matestein | 18, 82
Mature Looking Dancer | 170, 266
Megass | 21, 147
Morriphen | 16, 36
[Shop] One Hand Weapon Dealer | 106, 27
Paul Spanner | 38, 29
Pevtatin | 33, 275
Rombell | 36, 204
Ryan Danger | 277, 95
Satra | 31, 151
Scientist | 254, 35
Sick Old Man | 231, 163
Supineque | 192, 90
Tarsha Cherno | 125, 99
Tavern Lady | 279, 92
Teinz | 113, 211
Theo Cherno | 123, 94
Tirehaus | 15, 87
[Shop] Tool Dealer | 189, 15
Tsuen | 84, 218
[Shop] Two Hand Weapon Dealer | 109, 27
Vonstein | 64, 271
[Shop] Weapon Dealer | 119, 26
Young Dancer | 174, 266
Zelmeto | 67, 242
Zherin | 85, 261
[Warp] einbech | 177, 133
[Warp] einbech | 204, 135
[Warp] einbech | 214, 118
[Warp] einbech | 157, 106
[Warp] einbech | 141, 112
[Warp] einbech | 253, 109
[Warp] einbroch | 129, 79
[Warp] einbroch | 179, 70
[Warp] einbroch | 216, 211
[Warp] einbroch | 254, 199
[Warp] ein_in01 | 274, 218
[Warp] ein_in01 | 208, 216
[Warp] ein_in01 | 274, 232
[Warp] ein_in01 | 208, 232
[Warp] ein_in01 | 273, 276
[Warp] ein_in01 | 274, 243
[Warp] ein_in01 | 231, 276
[Warp] ein_in01 | 264, 243
[Warp] ein_in01 | 274, 173
[Warp] ein_in01 | 274, 206
[Warp] ein_in01 | 232, 173
[Warp] ein_in01 | 264, 206
[Warp] ein_in01 | 177, 277
[Warp] ein_in01 | 280, 224
[Warp] einbroch | 275, 233
[Warp] ein_in01 | 100, 139
[Warp] ein_in01 | 123, 85
[Warp] einbroch | 290, 219
[Warp] einbroch | 126, 229
[Warp] einbroch | 54, 52
[Warp] einbroch | 255, 110
[Warp] ein_in01 | 35, 83
[Warp] ein_in01 | 36, 36
На карте не водится ни одного монстра.
|