Рейты: ×1/×1/×1 | Pre-renewal
Искать:
Steel
ID: 999
Вес: 10
Покупка: 1000 z.
Продажа: 500 z.
Описание: An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms.
_
Weight : 10

Выпадает из монстров:

Монстр Уровень Шанс
Samurai Specter 71 63.05 %
Orc Hero 77 50 %
Hell Apocalypse 86 25 %
Apocalypse 66 25 %
Goblin Leader 64 8 %
Clock Tower Manager 63 5 %
Pitman 43 5 %
Obsidian 50 5 %
Zakudam 82 5 %
Archdam 79 5 %
Kobold Leader 65 4.5 %
Rotar Zairo 25 4.5 %
Dimik 89 3 %
Venatu 75 3 %
Venatu 78 3 %
Venatu 80 3 %
Venatu 72 3 %
Dimik 82 3 %
Dimik 80 3 %
Injustice 51 3 %
Dimik 79 3 %
Alicel 75 2 %
Panzer Goblin 59 1.8 %
Iron Fist 47 1.8 %
Golem 25 1.5 %
Executioner 65 1.2 %
Ogretooth 71 1.2 %
Mysteltainn 76 1.2 %
Kobold 36 1 %
Kobold 31 1 %
Kobold 31 1 %
Skeleton Worker 30 1 %
Hunter Fly 42 1 %
High Orc 52 0.9 %
Kobold Archer 33 0.6 %
Goblin Steamrider 35 0.55 %
Steel Chonchon 17 0.3 %
Constant 55 0.1 %

Используется у НПЦ:

НПЦ Локация Координаты Количество
Stylish Merchant alberta 120, 53 10
Hat store girl alberta 136, 79 40
Traveler comodo 273, 137 25
Traveler comodo 273, 137 20
Blacksmith geffen_in 144, 166 50
Eric geffen_in 30, 71 40
Blacksmith geffen_in 71, 112 2
Vending Machine xmas 115, 297 10
Alchemist moc_ruins 118, 176 100
The Blacksmith moscovia 178, 127 25
Dorian izlude_in 110, 64 5
Strange Old Man ve_in 169, 310 5
Bazo umbala 117, 285 50
Hibilaithan umbala 163, 257 50
Tabezthan um_in 156, 77 50
Argen geffen 129, 148 10
Garrison que_ng 182, 85 10
Garrison que_ng 182, 85 50
Garrison que_ng 182, 85 10
Lab Director que_ng 149, 178 70
F. Harrison lighthalzen 205, 284 10
Craftsman Kaibara que_ng 72, 34 30
Craftsman Kaibara que_ng 72, 34 25
Craftsman Kaibara que_ng 72, 34 30
Tetsu que_ng 22, 62 50
Tetsu que_ng 22, 62 30
Tetsu que_ng 22, 62 50
Guildsman ein_in01 18, 28 30
Guildsman ein_in01 18, 28 5
Sir Gray prt_in 87, 92 1
Akkie geffen 178, 72 1
Akkie geffen 178, 72 1
Control Device01 arug_cas01 247, 52 10
Control Device01 arug_cas01 247, 52 4
Control Device02 arug_cas01 118, 131 10
Control Device02 arug_cas01 118, 131 4
Control Device03 arug_cas01 82, 172 10
Control Device03 arug_cas01 82, 172 4
Control Device01 arug_cas02 143, 228 10
Control Device01 arug_cas02 143, 228 4
Control Device02 arug_cas02 118, 356 10
Control Device02 arug_cas02 118, 356 4
Control Device03 arug_cas02 56, 308 10
Control Device03 arug_cas02 56, 308 4
Control Device01 arug_cas03 136, 158 10
Control Device01 arug_cas03 136, 158 4
Control Device02 arug_cas03 135, 212 10
Control Device02 arug_cas03 135, 212 4
Control Device03 arug_cas03 134, 266 10
Control Device03 arug_cas03 134, 266 4
Control Device01 arug_cas04 136, 158 10
Control Device01 arug_cas04 136, 158 4
Control Device02 arug_cas04 135, 212 10
Control Device02 arug_cas04 135, 212 4
Control Device03 arug_cas04 134, 266 10
Control Device03 arug_cas04 134, 266 4
Control Device01 arug_cas05 136, 158 10
Control Device01 arug_cas05 136, 158 4
Control Device02 arug_cas05 135, 212 10
Control Device02 arug_cas05 135, 212 4
Control Device03 arug_cas05 134, 266 10
Control Device03 arug_cas05 134, 266 4
Control Device01 schg_cas01 124, 52 10
Control Device01 schg_cas01 124, 52 4
Control Device02 schg_cas01 128, 157 10
Control Device02 schg_cas01 128, 157 4
Control Device03 schg_cas01 109, 247 10
Control Device03 schg_cas01 109, 247 4
Control Device01 schg_cas02 288, 97 10
Control Device01 schg_cas02 288, 97 4
Control Device02 schg_cas02 230, 209 10
Control Device02 schg_cas02 230, 209 4
Control Device03 schg_cas02 159, 143 10
Control Device03 schg_cas02 159, 143 4
Control Device01 schg_cas03 335, 298 10
Control Device01 schg_cas03 335, 298 4
Control Device02 schg_cas03 200, 227 10
Control Device02 schg_cas03 200, 227 4
Control Device03 schg_cas03 273, 205 10
Control Device03 schg_cas03 273, 205 4
Control Device01 schg_cas04 124, 52 10
Control Device01 schg_cas04 124, 52 4
Control Device02 schg_cas04 128, 157 10
Control Device02 schg_cas04 128, 157 4
Control Device03 schg_cas04 109, 247 10
Control Device03 schg_cas04 109, 247 4
Control Device01 schg_cas05 124, 52 10
Control Device01 schg_cas05 124, 52 4
Control Device02 schg_cas05 128, 157 10
Control Device02 schg_cas05 128, 157 4
Control Device03 schg_cas05 109, 247 10
Control Device03 schg_cas05 109, 247 4
Проголосуйте за
хорошую базу в топе!
game100rus.com